Marie Callender’s serves classic American traditional cuisine. They are mainly known for their world-famous desserts, pies, and baked goods.
People like eating here for the classic desserts and dishes. They offer a classic, wholesome taste that people love to eat.
Marie Callender’s Menu
Item | Size | Price |
---|---|---|
Marie's All-Day Breakfast | ||
New Sunrise Skillets | ||
Tex Mex | $9.99 | |
The Big Country Smasher | $9.99 | |
The Farmhouse | $10.49 | |
Griddle Greats | ||
Banana Cream Pie Pancake Platter | $8.99 | |
Banana Cream Pie Pancake Stack | $7.49 | |
Belgian Waffle | $7.49 | |
Belgian Waffle Platter | $9.49 | |
Buttermilk Pancake Platter | $8.59 | |
Buttermilk Pancake Stack | $6.49 | |
French Toast | $7.79 | |
French Toast Platter | $9.49 | |
Three Egg Omelettes | ||
Meat 'n' Potatoes Omelette | $10.79 | |
Oh My" Omelette | $11.29 | |
Build-Your-Own Omelette | $10.79 | |
Classics | ||
Triple Egg Dare Ya' | $11.49 | |
Breakfast Biscuit Pot Pie | $9.99 | |
Baja Breakfast Tacos | $9.99 | |
California Eggs Benedict | $10.49 | |
Breakfast Croissant Sandwich | $7.79 | |
Marie's Magnificent Six | $6.99 | |
Spinach, Roasted Tomato & Egg White Frittata | $9.79 | |
Build-A-Breakfast | ||
Two Eggs Any Style with Applewood Smoked Bacon | $8.99 | |
Two Eggs Any Style with Grilled Ham Steak | $8.99 | |
Two Eggs Any Style with Sausage | $8.99 | |
Two Eggs Any Style | $6.99 | |
Breakfast Sides | ||
Applewood Smoked Bacon | $3.49 | |
Grilled Ham Steak | $3.99 | |
Sausage Links | $3.29 | |
Crispy Tater Tots | $3.29 | |
Hash Browns | $2.09 | |
Two Eggs Any Style (Breakfast Side) | $3.19 | |
Freshly Baked Muffin | $3.39 | |
Side of Toast & Jam | $2.29 | |
Lunch & Dinner | ||
Festival of Flavors | ||
Free Slice of Pie with each Festival of Flavors Entrée | ||
Shrimp & Chicken Carbonara | $15.99 | |
Top Sirloin & Shrimp | $16.99 | |
Carnitas Tostada Salad | $12.99 | |
Carnitas Philly Melt | $11.99 | |
Appetizers | ||
Appetizer Combo Platter | $14.59 | |
Fresh Avocado and Shrimp Stack (Lunch Price) | $9.49 | |
Cheesy Artichoke Dip | $8.59 | |
Crispy Chicken Tenders | $10.49 | |
Crispy Green Beans | $8.59 | |
Mozzarella Sticks | $8.59 | |
Original Pot Pie | ||
Braised Beef Pot Pie | $13.29 | |
Chicken Cheddar Broccoli Pot Pie | $13.29 | |
Heartland Chicken Pot Pie | $13.29 | |
Mini Pot Pie and Pie Combo | $10.99 | |
100% Angus Beef Burgers | ||
Breakfast Burger | $10.49 | |
'The Works" Frisco Burger | $11.99 | |
Callender's Cheeseburger | $9.99 | |
Traditional Frisco Burger | $11.99 | |
Original Burger | $9.59 | |
Comfort Classics | ||
Honey Ginger Glazed Salmon | $16.99 | |
Southern Fried Chicken | $12.99 | |
Beer Batter Fish & Shrimp Platter | $10.99 | |
Home-Style Beef Stroganoff | $14.99 | |
Roasted Turkey Dinner | $16.99 | |
Braised and Slow-Roasted Pot Roast | $16.99 | |
Home-Style Meatloaf | $16.29 | |
Chicken & Broccoli Fettuccine | $16.79 | |
Savory Skillets | ||
Kickin' Chicken Bacon Broccoli Skillet | $11.59 | |
Spicy Beef & Chicken Skillet | $12.49 | |
Thai Shrimp Skillet | $13.49 | |
Signature Sandwiches | ||
Southern Fried Chicken Sandwich | $11.49 | |
Turkey Croissant Club | $12.99 | |
Open-Faced Hot Turkey Sandwich | $8.99 | |
French Dip Supreme | $14.29 | |
Classic French Dip | $12.99 | |
Albacore Tuna Melt | $12.89 | |
Home-Style Meatloaf on Parmesan Sourdough | $11.99 | |
Garden Salads | ||
Southern Fried Chicken Salad | $12.99 | |
Southwest Avocado Salad (Cajun Grilled Chicken) | $12.99 | |
Southwest Avocado Salad (Ancho Marinated Shrimp) | $13.99 | |
Classic Cobb Salad | $13.99 | |
Pair & Share | ||
2 for $25 | $25.00 | |
2 for $30 | $30.00 | |
Lunch Combos | ||
Lunch Duo (Pick 2) | $7.99 | |
Lunch Trio (Pick 3) | $9.99 | |
Soups & Chili | ||
Callender's Famous Chili & Cornbread (Bowl) | $9.79 | |
Callender's Famous Chili & Cornbread (Quart) | $10.99 | |
Callender's Famous Chili & Cornbread (Cup) | $5.39 | |
Soup of The Day (Bowl) | $7.99 | |
Soup of The Day (Cup) | $4.99 | |
Kid's Menu | ||
Breakfast | ||
Two Buttermilk Pancakes with Fresh Fruit | $4.99 | |
French Toast with Fresh Fruit | $4.79 | |
One Egg with Bacon or Sausage and Tater Tots and Toast | $4.99 | |
Lunch & Dinner | ||
Golden Chicken Strips (With Fries) | $6.49 | |
Grilled Cheese (With Fries) | $5.99 | |
Kraft® Macaroni & Cheese (With Garlic Bread) | $5.99 | |
Penne Pasta (With Garlic Bread) | $5.99 | |
Slider Burgers (2 Pc.) (With Fries) | $6.49 | |
Pies and Cheesecakes | ||
Whole Pies and Cheesecakes | ||
Fruit Pies | ||
Apple | $13.59 | |
Apple (No Sugar Added) | $14.49 | |
Cherry | $13.79 | |
French Apple | $13.79 | |
Peach | $13.79 | |
Pumpkin | $13.79 | |
Razzleberry | $13.79 | |
Razzleberry (No Sugar Added) | $14.59 | |
Rhubarb | $13.79 | |
Cream Pies | ||
Double Cream Strawberry Pie | $9.79 | |
Lemon Meringue | $14.29 | |
Chocolate Cream | $14.99 | |
Banana Cream | $15.29 | |
Coconut Cream | $14.99 | |
German Chocolate | $14.99 | |
Double Cream Lemon | $15.99 | |
Double Cream Blueberry | $15.99 | |
Custard | $13.59 | |
Specialty Pies | ||
Chocolate Satin | $17.79 | |
Cream Cheese | $16.59 | |
Kahlùa Cream Cheese | $16.59 | |
Key Lime | $17.59 | |
Lemon Cream Cheese | $16.59 | |
Seasonal Fresh Fruit | ||
Fresh Strawberry | $16.49 | |
Cheesecakes | ||
6" Cheesecake | $17.49 | |
9" New York-Style Cheesecake | $35.99 | |
Pie and Cheesecake Slices | ||
Fruit Pies | ||
Apple (Slice) | $4.69 | |
Apple (No Sugar Added) (Slice) | $4.99 | |
Cherry (Slice) | $4.99 | |
French Apple (Slice) | $4.79 | |
Peach (Slice) | $4.79 | |
Pumpkin (Slice) | $4.79 | |
Razzleberry (Slice) | $4.89 | |
Razzleberry (No Sugar Added) (Slice) | $4.99 | |
Rhubarb (Slice) | $4.69 | |
Cream Pies | ||
Double Cream Strawberry Pie (Slice) | $5.39 | |
Banana Cream (Slice) | $4.99 | |
Chocolate Cream (Slice) | $4.99 | |
Coconut Cream (Slice) | $4.99 | |
Custard (Slice) | $4.79 | |
Double Cream Blueberry (Slice) | $5.39 | |
Double Cream Lemon (Slice) | $5.39 | |
German Chocolate (Slice) | $4.99 | |
Lemon Meringue (Slice) | $4.99 | |
Specialty Pies | ||
Chocolate Satin (Slice) | $5.49 | |
Cream Cheese (Slice) | $5.49 | |
Kahlùa Cream Cheese (Slice) | $5.49 | |
Key Lime (Slice) | $5.49 | |
Lemon Cream Cheese (Slice) | $5.39 | |
Seasonal Fresh Fruit | ||
Fresh Strawberry (Slice) | $5.99 | |
Cheesecakes | ||
Traditional New York-Style Cheesecake | $6.49 | |
Beverages | ||
Soft Drink | $1.99 | |
Apple, Cranberry, Orange, or Tomato Juice (Small) | $1.99 | |
Apple, Cranberry, Orange, or Tomato Juice (Large) | $2.99 | |
Milk | $1.99 | |
Perrier Mineral Water | $1.99 | |
Coffee | $1.99 | |
Freshly Brewed Gold Peak Iced Tea Lemonade | $1.99 | |
Freshly Brewed Gold Peak Iced Tea | $1.99 | |
Freshly Brewed Gold Peak Passion Fruit Mango Iced Tea | $1.99 | |
Minute Maid Lemonade | $1.99 | |
Peach Lemonade | $1.99 | |
Strawberry Lemonade | $1.99 | |
Watermelon Lemonade | $1.99 | |
Marie Callender's - Large Party Take Out | ||
Supreme Starter Platters | ||
Appetizer Combo Platter (Serves 8-10) | $37.99 | |
Chili, Cheese & Chips (Serves 8-10) | $34.99 | |
Crispy Chicken Tenders (Serves 8-10) | $37.99 | |
Seasonal Vegetable Platter (Serves 8-10) | $29.99 | |
Croissant Sandwich Platter | ||
An assortment of Turkey & Roast Beef on Croissant (Serves 8-10) | $44.99 | |
Taco Platters | ||
Grilled Shrimp Street Tacos (Serves 4-6) | $37.99 | |
Boxed Lunches | ||
Croissant Sandwich (Turkey or Tuna) | $11.99 | |
Roast Beef on a Baguette | $11.99 | |
Supreme Salad Platters | ||
Southern Fried Chicken Salad (Serves 8-10) | $44.99 | |
Southwest Avocado Salad (Cajun-Grilled Chicken) (Serves 8-10) | $44.99 | |
Southwest Avocado Salad (Ancho-Marinated Shrimp) (Serves 8-10) | $49.99 | |
Classic Cobb Salad (Serves 8-10) | $44.99 | |
Soups and Chili | ||
Chili & Cornbread (Serves 4-6) (64 oz.) | $27.99 | |
Soup & Cornbread (Serves 4-6) (64 oz.) | $21.99 | |
Classic Family Meals | ||
Southern Fried Chicken (Serves 4-6) | $34.99 | |
Home-Style Beef Stroganoff (Serves 4-6) | $34.99 | |
Roasted Turkey Dinner (Serves 4-6) | $39.99 | |
Braised and Slow-Roasted Pot Roast (Serves 4-6) | $39.99 | |
Home-Style Meatloaf (Serves 4-6) | $34.99 | |
Chicken & Broccoli Pasta (Serves 4-6) | $34.99 | |
Breakfast Selections | ||
American Breakfast (Serves 8-10) | $49.99 | |
Marie's Famous Quiche | $13.99 | |
Breakfast Wraps Platter (Serves 8-10) | $29.99 | |
Assorted Muffins Platter (Serves 8-10) | $21.99 | |
Seasonal Fresh Fruit Platter (Serves 8-10) | $32.99 | |
Breakfast Beverages in a Box (Serves 8-10) | $17.99 | |
Delicious Desserts | ||
Brownie Platter (Serves 8-10) | $19.99 | |
Cookie Platter (Serves 8-10) | $17.99 |
About Marie Callender’s
They started in 1948 as a bakery and then bloomed into the restaurant chain that they are today. Founded by Marie Callender, her husband Cal and son Don helped to get the business up and going.
They have over 50 locations in the United States. They have won many awards over the years, most notably for their famous pies.
Marie Callender’s Review
They have a classic diner setting which traditional diner seating including tables and booths. They are divided into a multiple section setup.
Their menu offers a wide variety of pie flavors ranging from chocolate to apple pies. They offer traditional diner menu items with rich, savory tastes.
They offer an all-day breakfast menu and full lunch and dinner menus with traditional American dishes. They also have a happy hour menu and a kid’s menu.
They have received many positive reviews over the many years they have been in business. They occasionally will have a wait depending on the location, typically on the weekend during dinner.