Golden Chick is a regional restaurant chain based in Richardson, TX, that specializes in fried and roast chicken. The company’s flagship product is hand-battered chicken tenderloin strips cooked in its secret marinade.
The tenderloins are a runaway success, continually drawing in new customers across the region and across the globe.
Golden Chick Menu
Item | Size | Price |
---|---|---|
Individual Combos | ||
Combo Includes Choice Of Side, Yeast Roll & 32 oz. Drink | ||
Golden Tenders - Combo | 4 Pc. | $6.78 |
Golden Tenders - Combo | 6 Pc. | $7.99 |
Golden Fried Chicken - Combo | 2 Pc. | $6.49 |
Golden Fried Chicken - Combo | 3 Pc. | $7.38 |
Southern Fried Catfish - Combo | 3 Pc. | $7.99 |
Southern Fried Catfish - Combo | 5 Pc. | $9.95 |
Chicken Salad Sandwiches | $3.97 | |
Chicken Salad Sandwiches - Combo | $5.98 | |
Tender Sandwich | $3.97 | |
Tender Sandwich - Combo | $5.98 | |
Golden Roast | 2 Pc. | $6.49 |
Golden Roast | 3 Pc. | $7.38 |
Family Meals | ||
Meals Includes Sides | ||
Golden Tenders (Gravy & 4 Rolls) | 16 Pc. | $18.97 |
Golden Tenders - Meal (Gravy, 4 Rolls & 2 Family Sides) | 16 Pc. | $23.97 |
Golden Tenders (Gravy & 6 Rolls) | 25 Pc. | $23.97 |
Golden Tenders - Meal (Gravy, 6 Rolls & 3 Family Sides) | 25 Pc. | $30.98 |
Fried or Roast Mixed Chicken (4 Rolls) | 8 Pc. | $12.99 |
Fried or Roast Mixed Chicken - Meal (4 Rolls & 2 Family Sides) | 8 Pc. | $17.99 |
Fried or Roast Mixed Chicken (6 Rolls) | 15 Pc. | $22.99 |
Fried or Roast Mixed Chicken (6 Rolls & 3 Family Sides) | 15 Pc. | $29.95 |
The Mixer (8 Pc. Mixed Chicken, 16 Tenders, Gravy, 3 Family Sides & 8 Rolls) | $36.45 | |
Jr. Mixer (4 Pc. Mixed Chicken, 10 Tenders, Gravy, 2 Family Sides & 4 Rolls) | $21.96 | |
Jr. Combos | ||
Combo Includes Fries, Yeast Roll & 20 oz. Drink | ||
Tender Jr. Combo | 2 Pc. | $4.49 |
Catfish Jr. Combo | 2 Pc. | $5.79 |
Chicken Jr. Combo | 1 Pc. | $4.30 |
Kid's Meal | ||
Choice Of Side, Cookie, Toy & Juice Box | ||
Tenders Meal | 2 Pc. | $4.25 |
Chicken Leg Meal | 1 Pc. | $4.25 |
By The Piece | ||
Tender | $0.98 | |
Catfish | $1.96 | |
Yeast Roll | $0.51 | |
Chicken Breast | $1.96 | |
Chicken Leg, Thigh or Wing | $1.68 | |
Chicken Breast Substitution | $0.89 | |
Country Gravy or Homemade Honey Mustard | Small | $0.65 |
Country Gravy or Homemade Honey Mustard | Large | $1.96 |
Salads | ||
Tender Salad | $6.26 | |
Chicken Salad Salad | $6.26 | |
Garden Salad | $4.25 | |
Side Salad | $2.20 | |
Extras | ||
Yeast Rolls | 6 Pc. | $1.96 |
Yeast Rolls | 12 Pc. | $3.74 |
Corn Nuggets | 8 Pc. | $3.36 |
Corn Nuggets | 16 Pc. | $4.95 |
Jalapeno Poppers | 4 Pc. | $3.36 |
Jalapeno Poppers | 8 Pc. | $4.95 |
Chicken Salad | Single | $2.85 |
Chicken Salad | Family | $5.23 |
Chocolate Chip Cookie | 1 Pc. | $0.70 |
Chocolate Chip Cookies | 3 Pc. | $1.96 |
Jalapeno | 1 Pc. | $0.28 |
Jalapenos | 5 Pc. | $1.26 |
Sides | ||
Fruit Salad | Single | $1.96 |
Fruit Salad | Family | $3.97 |
Green Beans | Single | $1.96 |
Green Beans | Family | $3.97 |
Mac & Cheese | Single | $1.96 |
Mac & Cheese | Family | $3.97 |
Mashed Potatoes | Single | $1.96 |
Mashed Potatoes | Family | $3.97 |
Cole Slaw | Single | $1.96 |
Cole Slaw | Family | $3.97 |
Fried Okra | Single | $1.96 |
Fried Okra | Family | $3.97 |
Dirty Rice | Single | $1.96 |
Dirty Rice | Family | $3.97 |
Lettuce Salad | Single | $1.96 |
Lettuce Salad | Family | $3.97 |
Battered French Fries | Single | $1.96 |
Battered French Fries | Family | $3.97 |
Corn on the Cob | Single | $1.96 |
Corn on the Cob | Family | $3.97 |
Drinks | ||
Fountain Drink | Small | $1.78 |
Fountain Drink | Medium | $1.96 |
Fountain Drink | Large | $2.15 |
Raspberry Lemonade or Iced Tea (Sweet or Unsweetened) | Small | $1.78 |
Raspberry Lemonade or Iced Tea (Sweet or Unsweetened) | Medium | $1.96 |
Raspberry Lemonade or Iced Tea (Sweet or Unsweetened) | Large | $2.15 |
Iced Tea (Sweet or Unsweetened) | Gallon | $3.97 |
Water | Bottle | $1.26 |
15 Party Pak | ||
Feeds Up To 15 | ||
Golden Fried Chicken (30 Pc. Mixed Chicken, 15 Rolls & Any 2 Half Pan Sides) | $94.99 | |
Golden Tenders (60 Pc. Tenders, 15 Rolls, Half Pan Gravy & Any 2 Half Pan Sides) | $94.99 | |
Golden Tenders & Fried Chicken (15 Pc. Mixed Chicken, 30 Pc. Tenders, 15 Rolls, Half Pan Gravy & Any 2 Half Pan Sides) | $94.99 | |
25 Party Pak | ||
Feeds Up To 25 | ||
Golden Fried Chicken (50 Pc. Mixed Chicken, 25 Rolls & Any 3 Half Pan Sides) | $154.99 | |
Golden Tenders (100 Pc. Tenders, 25 Rolls, Half Pan Gravy & Any 3 Half Pan Sides) | $154.99 | |
Golden Tenders & Fried Chicken (25 Pc. Mixed Chicken, 50 Pc. Tenders, 25 Rolls, Half Pan Gravy & Any 3 Half Pan Sides) | $154.99 | |
50 Party Pak | ||
Feeds Up To 50 | ||
Golden Fried Chicken (100 Pc. Mixed Chicken, 50 Rolls & Any 2 Full Pan Sides) | $289.99 | |
Golden Tenders (200 Pc. Tenders, 50 Rolls, Full Pan Gravy & Any 2 Full Pan Sides) | $289.99 | |
Golden Tenders & Fried Chicken (50 Pc. Mixed Chicken, 100 Pc. Tenders, 50 Rolls, Half Pan Gravy & Any 2 Full Pan Sides) | $289.99 |
About Golden Chick
Golden Chick opened as Golden Fried Chicken in San Marcos, TX, in 1967, and began franchising in 1972. The founder was a former employee of a larger chicken franchise who sought a better way to run a franchise system.
Today, it now boasts of more than 150 locations throughout Texas, Georgia, Florida, Oklahoma, and South Carolina, with plans to expand further overseas. It celebrated its golden anniversary in 2017.
Golden Chick Review
For many first-time customers, the place looks just like any other chicken joint. Presentation-wise, it isn’t all that fancy, and for some customers the signage may even come off as rather tacky. For regulars, it’s anything but.
Since it first opened, Golden Chick has diversified its offerings to include fried and roast chicken. Its chicken strips remain one of its main draws, with new customers praising its juicy and tender consistency. Other customer favorites include the rolls, corn nuggets, and mashed potatoes.
The restaurants are known for their quick and friendly service, and many stores remain open for dine-in customers past 9 P.M.