Corner Bakery Cafe is an American Cafe Restaurant. This place is most ideally known for gathering with your friends or colleagues while having a feast.
Throughout the years that it has been operating their quality were maintained. The flavourful taste of their foods is what people loved to visit here.
Corner Bakery Menu
Item | Size | Price |
---|---|---|
Scramblers | ||
Anaheim Scrambler | $7.49 | |
All American Scrambler | $6.79 | |
Farmer's Scrambler | $6.99 | |
Breakfast | ||
Anaheim Panini | $4.99 | |
Smoked Bacon & Cheddar Panini | $4.29 | |
Avocado & Spinach Power Flat | $3.79 | |
Smoked Bacon Power Flat | $3.99 | |
Chicken Apple Sausage Power Flat | $3.99 | |
Fresh Berry & Yogurt Parfait | $3.99 | |
Buttermilk Pancakes | $6.79 | |
Buttermilk Pancakes & Egg | $7.79 | |
Corners Combos | ||
Signature Salad Combo | $8.69 | |
Signature Sandwich Combo | $8.69 | |
Mom's Sandwich Combo | $6.99 | |
Panini Combo | $8.69 | |
Pasta Combo | $8.49 | |
Grilled Flat Combo | $7.79 | |
Signature Hand-Tossed Salads | ||
Chopped Salad | Cafe | $7.99 |
Chopped Salad | Entree | $8.99 |
Spinach Sweet Crisp Salad | Cafe | $6.89 |
Spinach Sweet Crisp Salad | Entree | $7.89 |
Asian Street Salad | Cafe | $6.29 |
Asian Street Salad | Entree | $7.29 |
Harvest Salad | Cafe | $7.49 |
Harvest Salad | Entree | $8.29 |
Southwest Salad | Cafe | $6.49 |
Southwest Salad | Entree | $7.49 |
Classic Caesar Salad | Cafe | $5.99 |
Classic Caesar Salad | Entree | $6.99 |
Kale Caesar Salad | Cafe | $5.99 |
Kale Caesar Salad | Entree | $6.99 |
Homemade Specialty Salads | ||
The Trio - Three Salads | $7.79 | |
The Trio - Soup & Salad | $8.29 | |
D.C. Chicken Salad | $4.49 | |
Tuna Salad | $4.99 | |
Asian Edamame Salad | $3.79 | |
Caesar Salad | $3.49 | |
Cavatappi Pasta Salad | $3.79 | |
Mozzarella Tomato Arugula Salad | $3.69 | |
Seasonal Fruit Medley | $3.79 | |
Mixed Greens Salad | $3.49 | |
Toasted Sesame Kale | $3.79 | |
Southwest Avocado | $3.79 | |
Quinoa & Pico | $3.79 | |
Four Grain Tabbouleh | $3.79 | |
Hummus | $3.99 | |
Homemade Soups & Chili | ||
Big Al's Chili | Cup | $4.99 |
Big Al's Chili | Bowl | $5.99 |
Big Al's Chili | Bread Bowl | $7.88 |
Zesty Chicken Tortilla Soup w/ Tortilla Strips | Cup | $3.99 |
Zesty Chicken Tortilla Soup w/ Tortilla Strips | Bowl | $4.99 |
Zesty Chicken Tortilla Soup w/ Tortilla Strips | Bread Bowl | $6.88 |
Cheddar Broccoli Soup | Cup | $3.99 |
Cheddar Broccoli Soup | Bowl | $4.99 |
Cheddar Broccoli Soup | Bread Bowl | $6.88 |
Loaded Baked Potato Soup | Cup | $3.99 |
Loaded Baked Potato Soup | Bowl | $4.99 |
Loaded Baked Potato Soup | Bread Bowl | $6.88 |
Mom's Chicken Noodle Soup | Cup | $3.99 |
Mom's Chicken Noodle Soup | Bowl | $4.99 |
Mom's Chicken Noodle Soup | Bread Bowl | $6.88 |
Roasted Tomato Basil Soup w/ Croutons | Cup | $3.99 |
Roasted Tomato Basil Soup w/ Croutons | Bowl | $4.99 |
Roasted Tomato Basil Soup w/ Croutons | Bread Bowl | $6.88 |
Lemon Chicken Orzo | Cup | $3.99 |
Lemon Chicken Orzo | Bowl | $4.99 |
Lemon Chicken Orzo | Bread Bowl | $6.88 |
Sriracha Black Bean Soup | Cup | $3.99 |
Sriracha Black Bean Soup | Bowl | $4.99 |
Sriracha Black Bean Soup | Bread Bowl | $6.88 |
Signature Sandwiches | ||
Chicken Pesto on Ciabatta Ficelle | $8.49 | |
Uptown Turkey on Harvest Bread | $7.99 | |
D.C. Chicken Salad on Steakhouse Rye | $6.99 | |
Ham on Pretzel Bread | $7.69 | |
Turkey on Pretzel Bread | $7.69 | |
Tomato Mozzarella on Ciabatta Ficelle | $6.99 | |
Steak & Cheese Hot Toasted Sandwich | $8.99 | |
Spicy Asian Pork Hot Toasted Sandwich | $8.39 | |
Mom's Sandwiches | ||
Mom's Tuna Salad on Harvest | $6.99 | |
Mom's Turkey on Harvest Bread | $5.99 | |
Mom's Roasted Chicken on Harvest | $5.99 | |
Mom's Smoked Ham on White | $5.99 | |
Grilled Flats | ||
Any 2 Flatbreads with Carrots or Bakery Chips | ||
Southwest Flatbread Sandwich | $7.99 | |
Chicken Caesar Flatbread Sandwich | $7.99 | |
Caprese Flatbread Sandwich | $7.99 | |
BBQ Pork Flatbread Sandwich | $7.99 | |
Grilled Panini | ||
Cuban Press on Ciabatta | $7.99 | |
Chicken Pomodori on Sourdough | $7.99 | |
Club Panini on Sourdough | $7.89 | |
California Grille on Harvest Bread | $6.99 | |
Hearty Pastas | ||
Pesto Cavatappi | Cafe | $7.79 |
Pesto Cavatappi | Regular | $8.79 |
Chicken Carbonara | Cafe | $7.89 |
Chicken Carbonara | Regular | $8.89 |
Cavatappi with Marinara | Cafe | $6.29 |
Cavatappi with Marinara | Regular | $7.29 |
Mac & Three Cheese | Cafe | $6.79 |
Mac & Three Cheese | Regular | $7.79 |
Bacon Tomato Mac & Three Cheese | Cafe | $7.29 |
Bacon Tomato Mac & Three Cheese | Regular | $8.29 |
Kids Breakfast | ||
Kids' Scrambler With Bacon | $4.59 | |
Kids' Scrambler with Fruit | $4.59 | |
Buttermilk Pancakes | $4.59 | |
Chocolate Chip Buttermilk Pancakes | $4.59 | |
Kids Lunch & Dinners | ||
Kids' Combo | $4.59 | |
Kids' Sandwich (Turkey, Ham, Grilled Cheese or PB&J) | $4.59 | |
Homemade Mac & Cheese | $4.59 | |
Noodles & Sauce | $4.59 | |
Bakery Fresh Sweets | ||
Fudge Brownie | $2.59 | |
Cream Cheese Brownie | $2.69 | |
Chocolate Bundt Cake | Baby Bundt | $2.69 |
Cinnamon Creme Cake | Slice | $2.69 |
Cinnamon Pecan or Apricot Walnut Rugalach | $0.99 | |
Lemon or Pumpkin Pound Cake | Slice | $1.99 |
Twisted Lemon or Blueberry Hand Pie | $2.59 | |
Vanilla Whoopee Pie | $1.69 | |
Bottoms Up Bundts | $1.29 | |
Bottoms Up Bundts | 6 Pc. | $5.99 |
Chocolate Chip, Oatmeal Raisin, Toffee, Monster or Sugar Cookie | $1.59 | |
Beverages | ||
Soda | Regular | $2.09 |
Soda | Large | $2.49 |
Iced Tea | Regular | $2.09 |
Iced Tea | Large | $2.49 |
Old-Fashioned Lemonade | Regular | $2.09 |
Old-Fashioned Lemonade | Large | $2.49 |
Hand-Roasted Coffee | Small | $1.99 |
Hand-Roasted Coffee | Regular | $2.09 |
Hand-Roasted Coffee | Large | $2.19 |
White Chocolate Mocha | Small | $3.39 |
White Chocolate Mocha | Regular | $3.79 |
White Chocolate Mocha | Large | $3.99 |
White Chocolate Frappe or Pineapple Orange Smoothie | $3.99 |
About Corner Bakery
The café was founded in 1991 by Lettuce Entertain You Enterprises in Chicago, United States. However, in 2005 it was sold to II Fornaio (America) Corporation by Brinker International.
It has been more committed to more franchises. As of the latest update, there are 192 store locations of Corner Bakery Café.
Corner Bakery Review
It is a casual type of café. In 2016, the management remodeled its interior to showcase the growth and to create a new look.
They have fresh and tasty food served in adequate amounts. It is quite expensive to dine here. Meals were prepared based on the taste preferences of their customers.
One of the most recommended by customers and the best seller is their Panini. Soups and sandwiches are also excellent choices to have.
They have a very organized place. They have a speedy service, and you’ll not be bored while waiting for your meal because there is an available internet connection.