For a delicious and affordable rotisserie meal, go to Boston Market. Not only are the meals tasty and fresh, they also have lower sodium and calorie count than others.
People come to Boston Market usually for their famous chicken but their ribs and meatloaf are just as good. Everything is reasonably priced.
Boston Market Menu
Item | Size | Price |
---|---|---|
Meals | ||
Served with Two Sides and Cornbread | ||
Half Rotisserie Chicken | $8.49 | |
Half Rotisserie Chicken - All White | $8.99 | |
Half Rotisserie Chicken - Dark | $8.19 | |
1/4 White Rotisserie Chicken | $7.49 | |
Dark Rotisserie Chicken | 3 Pc. | $7.19 |
1/4 Rack of Zesty BBQ Ribs & 1/4 Signature Rotisserie Chicken | $12.99 | |
1/4 Rack of Zesty BBQ Ribs | $10.99 | |
Turkey | Large | $8.99 |
Turkey | Regular | $8.29 |
Meatloaf | Large | $8.79 |
Meatloaf | Regular | $7.99 |
Rotisserie Chicken Pot Pie | $5.99 | |
Side Item Sampler | $6.29 | |
Pulled Pork & Chicken Platter | $10.99 | |
Pulled Pork | Large | $9.29 |
Pulled Pork | Regular | $8.29 |
Bowls & Sandwiches | ||
Market Bowls (Rotisserie Chicken, Roasted Turkey or Meatloaf) | $6.99 | |
Salad Bowls with Rotisserie Chicken (Caesar, Mediterranean or Southwest Santa Fe) | $7.49 | |
Salad Bowls without Rotisserie Chicken (Caesar, Mediterranean or Southwest Santa Fe) | $5.69 | |
Sandwiches | $6.69 | |
Sandwiches Combo | $9.28 | |
Family Meals | ||
Meal for 3 (Rotisserie Chicken, 3 Large Sides, and 3 Cornbread) | $22.17 | |
Meal for 3 (All White Rotisserie Chicken, 3 Large Sides, and 3 Cornbread) | $23.97 | |
Meal for 3 (Roasted Turkey, 3 Large Sides, and 3 Cornbread) | $22.17 | |
Meal for 3 (Zesty BBQ Ribs, 3 Large Sides, and 3 Cornbread) | $26.49 | |
Meal for 3 (Meatloaf, 3 Large Sides, and 3 Cornbread) | $22.17 | |
Meal for 3 (Pulled Pork, 3 Large Sides, and 3 Cornbread) | $24.27 | |
Meal for 4 (Rotisserie Chicken, 4 Large Sides, and 4 Cornbread) | $29.16 | |
Meal for 4 (All White Rotisserie Chicken, 4 Large Sides, and 4 Cornbread) | $31.56 | |
Meal for 4 (Roasted Turkey, 4 Large Sides, and 4 Cornbread) | $29.16 | |
Meal for 4 (Zesty BBQ Ribs, 4 Large Sides, and 4 Cornbread) | $35.16 | |
Meal for 4 (Meatloaf, 4 Large Sides, and 4 Cornbread) | $29.16 | |
Meal for 4 (Pulled Pork, 4 Large Sides, and 4 Cornbread) | $31.96 | |
Meal for 5 (Rotisserie Chicken, 5 Large Sides, and 5 Cornbread) | $35.95 | |
Meal for 5 (All White Rotisserie Chicken, 5 Large Sides, and 5 Cornbread) | $38.95 | |
Meal for 5 (Roasted Turkey, 5 Large Sides, and 5 Cornbread) | $35.95 | |
Meal for 5 (Zesty BBQ Ribs, 5 Large Sides, and 5 Cornbread) | $43.45 | |
Meal for 5 (Meatloaf, 5 Large Sides, and 5 Cornbread) | $35.95 | |
Meal for 5 (Pulled Pork, 5 Large Sides, and 5 Cornbread) | $39.45 | |
Meal for 6 (Rotisserie Chicken, 6 Large Sides, and 6 Cornbread) | $42.54 | |
Meal for 6 (All White Rotisserie Chicken, 6 Large Sides, and 6 Cornbread) | $45.54 | |
Meal for 6 (Roasted Turkey, 6 Large Sides, and 6 Cornbread) | $42.54 | |
Meal for 6 (Zesty BBQ Ribs, 6 Large Sides, and 6 Cornbread) | $51.54 | |
Meal for 6 (Meatloaf, 6 Large Sides, and 6 Cornbread) | $42.54 | |
Meal for 6 (Pulled Pork, 6 Large Sides, and 6 Cornbread) | $46.74 | |
Home Style Sides & Soups | ||
Loaded Mashed Potatoes | Large | $4.39 |
Loaded Mashed Potatoes | Regular | $2.39 |
Broccoli | Large | $4.39 |
Broccoli | Regular | $2.39 |
Macaroni and Cheese | Large | $4.39 |
Macaroni and Cheese | Regular | $2.39 |
Mashed Potatoes | Large | $4.39 |
Mashed Potatoes | Regular | $2.39 |
Sweet Corn | Large | $4.39 |
Sweet Corn | Regular | $2.39 |
Garlic Dill New Potatoes | Large | $4.39 |
Garlic Dill New Potatoes | Regular | $2.39 |
Creamed Spinach | Large | $4.39 |
Creamed Spinach | Regular | $2.39 |
Fresh Steamed Vegetables | Large | $4.39 |
Fresh Steamed Vegetables | Regular | $2.39 |
Sweet Potato Casserole | Large | $4.39 |
Sweet Potato Casserole | Regular | $2.39 |
Fresh Vegetable Stuffing | Large | $4.39 |
Fresh Vegetable Stuffing | Regular | $2.39 |
Green Beans | Large | $4.39 |
Green Beans | Regular | $2.39 |
Cinnamon Apples | Large | $4.39 |
Cinnamon Apples | Regular | $2.39 |
Cornbread | 1 Pc. | $0.69 |
Cornbread | 6 Pc. | $1.99 |
Cornbread | 12 pc. | $3.99 |
Cranberry Relish | $0.99 | |
Poultry Gravy | $3.50 | |
Bowl Chicken Noodle Soup | $3.99 | |
Pulled BBQ Rotisserie Chicken | Large | $7.99 |
Pulled BBQ Rotisserie Chicken | Regular | $4.49 |
All White Rotisserie Chicken Salad | Large | $7.99 |
All White Rotisserie Chicken Salad | Regular | $4.49 |
Kids Meals | ||
Includes Small Side, Kid Drink & Cornbread | ||
Choice of Mac & Cheese, Dark Meat Chicken, Meatloaf or Turkey | $4.49 | |
Rotisserie Chicken White Meat | $5.99 | |
Drinks | ||
Fountain Beverage | 32 oz. | $1.99 |
Lemonade & Iced Tea | 32 oz. | $1.99 |
Bottled Beverage | 20 oz. | $2.09 |
Bottled Beverage | 2 Liter | $2.99 |
Bottled Water | $2.09 | |
Milk or Chocolate Milk | $1.39 | |
Coffee | $1.29 | |
Gallon-to-Go (Lemonade or Iced Tea) | Gallon | $5.99 |
Desserts | ||
Apple Pie | Slice | $1.99 |
Apple Pie | Whole | $6.29 |
Chocolate Cake | Slice | $2.49 |
Chocolate Cake | Whole | $13.49 |
Chocolate Brownie | Individual | $1.49 |
Chocolate Brownie | Family | $4.69 |
Freshly Baked Chocolate Chunk Cookie | Individual | $1.29 |
Freshly Baked Chocolate Chunk Cookie | 4 Pc. | $3.99 |
A La Carte Entrees | ||
Whole Rotisserie Chicken | $9.49 | |
Whole All White Rotisserie Chicken | $11.49 | |
Zesty BBQ Ribs | 1/4 Rack | $7.99 |
Zesty BBQ Ribs | 1/2 Rack | $9.99 |
Zesty BBQ Ribs | Full Rack | $15.99 |
Roasted Turkey | 16 oz. | $9.99 |
Whole Meatloaf | $8.49 |
About Boston Market
Boston Market was established in December 1984 by Steven Kolow and Arthur Cores in Newton, Massachusetts. It was originally called Boston Chicken until 1995.
The company won the 2014 HALO Award for Healthy Menu Changes for reducing their food’s sodium content and offering low-calorie meals. It has 450 stores located in 28 states.
Boston Market Review
The place has a homey ambiance and the food are prepared to look and taste like home-cooked meals. Whenever I go to Boston Market, it’s like Thanksgiving every time.
The chicken is tender, juicy, and flavorful – no wonder it’s so popular. Plus, the cornbread and vegetables are sweet and not soggy unlike most fast food joints.
They offer turkey, ribs, meatloaf, soups, and desserts. Choose from their many sides like mashed potato, sweet corn, mac and cheese, and creamed spinach. Also try the Boston Market Bowl.
The staff is approachable and helpful. Since it’s a popular restaurant, it can get busy sometimes but everyone is so professional. I would definitely be back here.