99 is a popular American food restaurant and pub found in the Northeastern United States. They serve a wide variety of entrees from steaks to burgers, ribs, and seafood.
Customers can expect a comfortable experience where customer service is a priority. The restaurant strives to make new guests feel comfortable, and regulars feel right at home, making you want to come back again and again.
99 Menu
Item | Size | Price |
---|---|---|
Featured Items | ||
Appetizer | ||
Colossal Meatball | $8.99 | |
Maple Whiskey Sirloin | $13.49 | |
Roasted Portabella Mushroom Sirloin | $13.49 | |
Tuscan Sirloin | $13.49 | |
Chocolate Hazelnut Cream Pie | $4.29 | |
Standout Starters | ||
Boneless Wings & Skins Sampler | $10.99 | |
Ultimate Nachos | $9.29 | |
Baked Seafood Stuffed Mushrooms | $8.29 | |
Outrageous Potato Skins | $8.79 | |
Bruschetta Flatbread | $7.79 | |
Mediterranean Hummus Platter | $7.59 | |
Seared Steak & Four Cheese Flatbread | $8.29 | |
Fried Mozzarella | $7.49 | |
Boneless Buffalo Wings | $9.59 | |
Boneless Gold Fever Wings | $9.59 | |
Lunch Crunch - Served every day until 4 p.m. | ||
Fresh Salads | ||
Crispy Honey Mustard Chicken Salad | $10.29 | |
Grilled Balsamic Chicken & Iceberg Wedge | $9.99 | |
Soup & Salad | $8.99 | |
New England Fish & Chips | $8.59 | |
Baked Schrod | $8.59 | |
Broiled Sirloin Tips | $9.79 | |
Apple BBQ Chicken Sandwich | $9.79 | |
Honey BBQ Chicken Wrap | $9.99 | |
Roast Beef Pub Dip | $11.29 | |
Prime Rib Sandwich | ||
The Classic | $6.99 | |
Burgers | ||
All Star Burger | $10.79 | |
Vermont Cheddar Burger | $10.59 | |
BBQ BLT Crunch Burger | $10.59 | |
West Coast Turkey Burger | $9.79 | |
Sweet Heat Burger | $10.59 | |
Cheese Burger | $9.59 | |
Bacon & Cheese Burger | $9.89 | |
Sandwiches & Wraps | ||
Served with choice of french fries or coleslaw. | ||
Roast Beef Pub Dip | $11.29 | |
Honey BBQ Chicken Wrap | $9.99 | |
Triple-Decker Turkey Club | $9.79 | |
Apple BBQ Chicken Sandwich | $9.79 | |
9 Real Size Entrees for 9.99 | ||
Available all day, every day. | ||
New England Fried Shrimp | $9.99 | |
Grilled Angus Chopped Sirloin | $9.99 | |
Colossal Meatball & Penne | $9.99 | |
Balsamic Grilled Chicken | $9.99 | |
Chicken Parmigiana | $9.99 | |
Crispy Fish Tacos | $9.99 | |
Homestyle Chicken Pot Pie | $9.99 | |
Country Fried Chicken | $9.99 | |
Chicken & Sausage Al Forno | $9.99 | |
Three Course Meal | $3.49 | |
Entree Salads | ||
Chicken Kabob Salad | $10.49 | |
Chicken Caesar Salad | $9.99 | |
Big Kahuna Salad | $11.29 | |
Crispy Honey Mustard Chicken Salad | $10.29 | |
Chicken & Turkey | ||
Grilled Double BBQ Turkey Tips | $12.99 | |
Original Crispy Chicken Tenders | $10.99 | |
Bruschetta Chicken | $11.29 | |
Macadamia Crusted Chicken | $10.99 | |
Grilled Balsamic Chicken & Iceberg Wedge | $9.99 | |
Seafood | ||
Sweet Potato Crusted Cod | $12.29 | |
Fresh Balsamic Salmon | $14.99 | |
New England Fish & Chips | $11.29 | |
Fresh Glazed Salmon | $12.99 | |
Baked Schrod | $12.29 | |
Lifestyle | ||
NEW - Vegetarian | ||
Bruschetta Mozzarella Salad | $8.99 | |
Southwest Veggie Stack | $10.49 | |
Black Bean Burger | $9.29 | |
Baked Bruschetta Pasta | $8.99 | |
Mediterranean Salad | $8.49 | |
Chicken Caesar Salad | $9.99 | |
Side Caesar Salad | $4.29 | |
Side Garden Salad | $4.29 | |
All Star Burger | $10.79 | |
Bacon & Cheese Burger | $9.89 | |
Royal Sirloin | $16.99 | |
Herbed Salmon & Vegetables | $12.99 | |
Broiled Sirloin Tips | $14.99 | |
Smothered Tips | $15.99 | |
Balsamic Grilled Chicken | $9.99 | |
Fresh Seasoned Salmon | $14.99 | |
Fresh Balsamic Salmon | $14.99 | |
Prime Rib | $16.99 | |
Steak, Ribs & Combos | ||
Steaks & Ribs | ||
Mushroom Bleu Top Sirloin | $11.79 | |
Broiled Sirloin Tips | $14.99 | |
Smothered Tips | $15.99 | |
Stacked Apple BBQ Ribs | $16.29 | |
Royal Sirloin | $16.99 | |
Sliced Sirloin | $12.49 | |
Top Sirloin Steak | $10.79 | |
Prime Rib | $16.99 | |
New England Shoreline Combo | $14.99 | |
Sirloin Tips* & Chicken Tenders | $12.79 | |
Apple BBQ Ribs & Chicken Tenders | $13.79 | |
Soups & Sides | ||
Soups | ||
Seafood Chowder | Crock | $4.99 |
Seafood Chowder | Cup | $4.29 |
French Onion Soup | Crock | $4.99 |
French Onion Soup | Cup | $4.29 |
Monday: Broccoli & Cheddar | Crock | $4.99 |
Monday: Broccoli & Cheddar | Cup | $4.29 |
Tuesday: Florentine White Bean Soup | Crock | $4.99 |
Tuesday: Florentine White Bean Soup | Cup | $4.29 |
Wednesday: Florentine White Bean Soup | Crock | $4.99 |
Wednesday: Florentine White Bean Soup | Cup | $4.29 |
Thursday: Chicken Noodle | Crock | $4.99 |
Thursday: Chicken Noodle | Cup | $4.29 |
Friday: Chicken & Corn Chowder | Crock | $4.99 |
Friday: Chicken & Corn Chowder | Cup | $4.29 |
Saturday: Chicken Noodle | Crock | $4.99 |
Saturday: Chicken Noodle | Cup | $4.29 |
Sunday: Broccoli & Cheddar | Crock | $4.99 |
Sunday: Broccoli & Cheddar | Cup | $4.29 |
Garden Salad | $4.29 | |
Caesar Salad | $4.29 | |
Double Bleu Iceberg Wedge | $4.49 | |
Soup & Salad | $8.99 | |
French Fries | $3.29 | |
Rice? | $3.29 | |
Seasonal Vegetables? | $3.29 | |
Coleslaw? | $3.29 | |
Pasta? | $3.29 | |
Honey Glazed Biscuit | $3.29 | |
Broccoli? | $3.29 | |
Maine Russet Mashed Potatoes? | $3.29 | |
Baked Potato (after 4 p.m.)? | $3.29 | |
Load a Mashed or Baked Potato with Cheese, Bacon & Chives | $3.29 | |
Kids | ||
For Kid-Size Appetites | ||
Jumbo Hot Dog | $5.29 | |
Macaroni & Cheese | $5.29 | |
Chicken Fingers | $5.79 | |
Junior Burger* with Cheese | $5.99 | |
Grilled Cheese | $4.29 | |
Pasta | $4.59 | |
Grilled Chicken | $5.99 | |
Junior Top Sirloin Steak | $7.99 | |
Chicken Fingers & Fried Mozzarella | $6.49 | |
Broccoli (Gluten Sensitive) | ||
Mandarin Oranges | ||
MOTT'S Natural Applesauce (Gluten Sensitive) | ||
Seasonal Vegetables | ||
Side Caesar Salad | ||
French Fries | ||
Rice | ||
Maine Russet Mashed Potatoes (Gluten Sensitive) | ||
Little Midnight Fudge Hero Sundae | $1.39 | |
Soda | Free refills | $1.50 |
Strawberry Lemonade | Free refills | $1.50 |
Bubble Green Tea | Free refills | $1.50 |
Shirley Temple | Free refills | $1.50 |
Plain Milk 2% | $1.50 | |
Chocolate Milk 1% | $1.50 | |
Apple Juice | $1.50 | |
Cranberry Juice | $1.50 | |
Orange Juice | $1.50 | |
IBC Root Beer | $2.99 | |
99er's Fruit Punch | $1.50 | |
Desserts | ||
Big Enough To Share | ||
Towering Midnight Fudge Cake | $5.99 | |
Hot Fudge Sundae | $5.59 | |
Nutty Caramel Apple Pie Sundae | $5.59 | |
Chocolate Truffle Pie | $4.29 | |
Tin Roof Petite Treat | 2.29 each or 3 for 5.99 | |
Peanut Butter Brownie Petite Treat | 2.29 each or 3 for 5.99 | |
Key Lime Pie Petite Treat | 2.29 each or 3 for 5.99 | |
Non Alcoholic Beverages | ||
Mocktails | ||
Bubble Green Tea | ||
Mango Iced Tea | ||
IBC Root Beer | ||
IBC Diet Root Beer | ||
Strawberry Lemonade | ||
Gosling's Nonalcoholic Ginger Beer | ||
Raspberry Splash | ||
Strawberry Splash | ||
Classic Lemonade | ||
Strawberry Lemon | ||
Raspberry Lime | ||
Pepsi | ||
Diet Pepsi | ||
Mountain Dew | ||
Tropicana Pink Lemonade | ||
Mug Root Beer | ||
Brisk Raspberry Iced Tea | ||
Brisk Iced Tea | ||
Brisk Green Tea | ||
Sierra Mist | ||
At the Pub | ||
Small Plates | ||
Outrageous Potato Skins | $5.00 | |
Boneless Buffalo Wings | $5.00 | |
Baked Stuffed Clams | $5.00 | |
House Cuervo Margarita | ||
Hawaiian Vacation | ||
Fresh Pineapple Margarita | ||
Razzletini | ||
Platinum Margarita | ||
Infused Pineapple Cake Martini | ||
Barbados Breeze | ||
Grey Goose Martini | ||
Mango Mai Tai | ||
Pineapple Martini | ||
Smirnoff Moscow Mule | ||
Dark & Stormy | ||
Horseshoe Ale | ||
Budweiser | ||
Bud Light | ||
Michelob UltraTM | ||
Coors Light | ||
Miller Light | ||
Shock Top Belgian White | ||
Samuel Adams Boston Lager | ||
Samuel Adams Seasonal Brew | ||
Samuel Adams Rebel IPATM | ||
O??Doul??s Non-Alcoholic Brew | ||
Redbridge Gluten-Free Sorghum Beer | ||
Corona Extra | ||
Amstel Light | ||
Heineken | ||
Quartinos | ||
Clifford Bay Sauvignon Blanc | ||
Piccini Pinot Grigio | ||
Placido Pinot Grigio | ||
Sebastiani Chardonnay | ||
Kendall-Jackson Vintner's Reserve Chardonnay | ||
Lost Angel Moscato | ||
Beringer White Zinfandel | ||
Mark West Pinot Noir | ||
Blackstone Merlot | ||
Camila Malbec | ||
Eos Central Coast Cabernet Sauvignon |
About 99
Charlie Doe, who wanted to create a place where guests could get no-nonsense food at down-to-earth prices, founded 99 Restaurants in 1952. Doe had a passion for customer service, which he passed on through his restaurants.
From the first restaurant in Boston, Massachusetts (at 99 State Street, hence the name), the brand has grown to over 100 restaurants throughout the Northeastern United States.
99 Review
When you enter 99, you have the choice between sitting in the Dining Room, an inviting, comfortable place to enjoy your meal, or the neighborhood pub-like bar with community tables that provide a lively atmosphere to enjoy your food while playing along with the Thursday Night Trivia game.
The food served here is straightforward American fare, offering steaks, seafood, salads, burgers, and more.
The most popular dishes served at 99 Restaurants is hand-breaded Boneless Buffalo Wings, the Broiled Sirloin Tips, and their variety of hearty burgers.
The wait staff is attentive and personifies the company’s mission statement, “A Passion to Serve.” Because of the popularity of the restaurant, you may want to dine early, or you can expect to wait a few minutes before being seated.